Sakura FAS-1014 prevents contaminated air from entering the combustion chamber reducing engine wear, protecting your valuable investment from pre-mature failure. Sakura air filters are made to exacting OEM and above standards and tested to the ISO/IEC 17025:2005 standard in an accredited laboratory. Manufactured to the highest quality, Sakura Filters are trusted to manufacture genuine parts by some of the worlds largest vehicle and equipment manufacturers. They bring that expertise to their aftermarket range so you can be rest assured you are buying the best.
Sakura Filters are one of the planets biggest filter manufacturers and this is recognised by engine manufacturers the world over. Sakura manufacturer OEM filters for some of the biggest brands in the industry and they bring their OE quality to their aftermarket range. FCP Solutions has been selling Sakura Filters since 1997 and are authorised distributors of Sakura Filtration products and has been appointed the North Queensland Distributors. Buying from us means you get the real thing, beware of imitation products, please see the buyer alert regarding counterfeit products.
Please make sure that you are ordering the correct parts for your vehicle. If your're not sure or don't know, please contact us. Provide us with the VIN#, YEAR, MAKE, MODEL of your vehicle and we will double check and verify fitment for you. So that we can avoid any wrong parts ordered and returns. Any parts ordered incorrectly return postage will be at buyers' expense. Please see our terms of use.
Make |
Model |
Engine | Year |
---|---|---|---|
Hyundai | H100 | 2.6 litre D4BB I4 8V SOHC | 1997-2004 |
Hyundai | H100 | 2.6 litre D4BB I4 8V SOHC | 1997-2001 |
Hyundai | H100 | 2.6 litre D4BB I4 8V SOHC | 1997-2001 |
Mitsubishi | Express MWB SH | 2.5 litre 4056 I4 8V SOHC | 1991-1994 |
Mitsubishi | L200 Express MC | 2.3 litre 4D55 I4 8V SOHC | 1982-1988 |
Mitsubishi | L200 Express MD | 2.3 litre 4D55 I4 8V SOHC | 1984-1986 |
Mitsubishi | L200 | 2.3 litre 4D55 I4 8V SOHC | 1984-1987 |
Mitsubishi | L200 | 2.5 litre 4D56 I4 8V SOHC | 1987-1994 |
Mitsubishi | L200 | 2.5 litre 4D56 I4 8V SOHC | 1987-1989 |
Mitsubishi | L200 | 2.3 litre 4D55 I4 8V SOHC | 1984-1986 |
Mitsubishi | L200 | 2.3 litre 4D55 I4 8V SOHC | 1982-1984 |
Mitsubishi | L300 | 2.5 litre 4D56T I4 8V SOHC | 2000-2007 |
Mitsubishi | L300 | 2.5 litre 4D56T I4 8V SOHC | 1998-2000 |
Mitsubishi | L300 | 2.5 litre 4D56 I4 8V SOHC | 1999-2007 |
Mitsubishi | L300 PG | 2.5 litre 4D56 I4 8V SOHC | 1992-1994 |
Mitsubishi | L300 PK | 2.5 litre 4D56T I4 8V SOHC | 1994-1998 |
Mitsubishi | L300 PM | 2.5 litre 4D56T I4 8V SOHC | 1997-1999 |
Mitsubishi | L300 PM | 2.5 litre 4D56T I4 8V SOHC | 1997-1998 |
Mitsubishi | L300 PK | 2.5 litre 4D56T I4 8V SOHC | 1995-1997 |
Mitsubishi | L300 PK | 2.5 litre 4D56T I4 8V SOHC | 1995-1997 |
Mitsubishi | L300 | 2.5 litre 4D56 I4 8V SOHC | 1993-1994 |
Mitsubishi | Pajero NA | 2.3 litre 4D55T I4 8V SOHC | 1983-1984 |
Mitsubishi | Pajero NA | 2.3 litre 4D55T I4 8V SOHC | 1983-1984 |
Mitsubishi | Pajero NB | 2.3 litre 4D55T I4 8V SOHC | 1984-1985 |
Mitsubishi | Pajero NC | 2.3 litre 4D55T I4 8V SOHC | 1985-1986 |
Mitsubishi | Delica | 2.5 litre 4D56T I4 8V SOHC | 1986-1999 |
Mitsubishi | Delica | 2.5 litre 4D56T I4 8V SOHC | 1986-1994 |
Mitsubishi | Delica | 2.3 litre 4D55 I4 8V SOHC | 1983-1987 |
Mitsubishi | Delica | 2.5 litre 4D56 I4 8V SOHC | 1986-1994 |
Mitsubishi | Delica Star Wagon | 2.5 litre 4D56T I4 8V SOHC | 1986-1999 |
Mitsubishi | Delica Star Wagon | 2.5 litre 4D56T I4 8V SOHC | 1986-1996 |
Mitsubishi | Delica Star Wagon | 2.5 litre 4D56 I4 8V SOHC | 1990-1999 |
Mitsubishi | Delica | 2.5 litre 4D56T I4 8V SOHC | 1989-1999 |
Mitsubishi | Delica | 2.5 litre 4D56 I4 8V SOHC | 1986-1994 |
Mitsubishi | Delica | 2.5 litre 4D56T I4 8V SOHC | 1994-1999 |
Mitsubishi | Delica DX | 2.5 litre 4D56 14 8V SOHC | 1988-1994 |
Mitsubishi | Express SWB SH | 2.5 litre 4D56 I4 8V SOHC | 1991-1994 |
Nissan | Caravan E24 | 2.3 litre TD23 I4 8V OHV | 1986-1990 |
Nissan | Caravan E24 | 2.3 litre TD23 I4 8V OHV | 1986-1988 |
Nissan | Caravan DX GX E25 | 2.5 litre QR25DE I4 16V DOHC VVT | 2007-2012 |
Nissan | Caravan GX E25 | 2.5 litre QR25DE I4 16V DOHC VVT | 2007-2012 |
Nissan | Caravan SILK E25 | 2.5 litre QR25DE I4 16V DOHC VVT | 2007-2010 |
Nissan | Caravan NV350 DX GX E26 | 2.5 litre YD25DDT1 I4 16V DOHC | 2012-2017 |
Nissan | Caravan E24 | 3.2 litre QD32 I4 8V OHV | 1996-2001 |
Nissan | Caravan E24 | 3.2 litre QD32 I4 8V OHV | 1997-2001 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1990-1999 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1987-1997 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1988-1999 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1988-1997 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1990-1997 |
Nissan | Caravan E24 | 2.7 litre TD27 I4 8V OHV | 1987-1996 |
Nissan | Caravan E24 | 2.7 litre TD27Ti I4 8V OHV | 1987-1999 |
Nissan | Caravan E25 | 2.4 litre KA24DE I4 16V DOHC | 2001-2007 |
Nissan | Caravan E25 | 2.4 litre KA24DE I4 16V DOHC | 2003-2007 |
Nissan | Caravan DX GX E25 | 2.4 litre KA24DE I4 16V DOHC | 2001-2007 |
Nissan | Caravan E25 | 2.4 litre KA24DE I4 16V DOHC | 2001-2003 |
Nissan | Caravan E25 | 2.0 litre KA20DE I4 16V DOHC | 2001-2007 |
Nissan | Caravan E25 | 2.0 litre QR20DE I4 16V DOHC VVT | 2007-2012 |
Nissan | Caravan NV350 DX GX E26 | 2.0 litre QR20DE I4 16V DOHC VVT | 2012-2017 |
Nissan | Caravan E24 | 2.3 litre TD23 I4 8V OHV | 1986-1988 |
Nissan | Urvan E24 | 3.2 litre QD32 I4 8V OHV | 1996-2001 |
Nissan | Homy E24 | 3.2 litre QD32 I4 8V OHV | 1996-2001 |
Nissan | Homy E24 | 3.2 litre QD32 I4 8V OHV | 1996-2000 |
Nissan | Urvan E24 | 2.7 litre TD27 I4 8V OHV | 1988-1997 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1990-1996 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1990-1999 |
Nissan | Homy E24 | 2.7 litre TD27Ti I4 8V OHV | 1987-1999 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1987-1996 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1990-1997 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1988-1997 |
Nissan | Homy E24 | 2.7 litre TD27 I4 8V OHV | 1987-1997 |
Nissan | Urvan E25 | 3.0 litre ZD30DDTi I4 16V DOHC | 2008-2013 |
Nissan | Homy E24 | 2.3 litre TD23 I4 8V OHV | 1986-1988 |
Nissan | Homy E24 | 2.3 litre TD23 I4 8V OHV | 1986-1988 |
Nissan | Homy E24 | 2.3 litre TD23 I4 8V OHV | 1986-1990 |
Isuzu | Como E25 | 2.4 litre KA24DE I4 16V DOHC | 2001-2007 |
Isuzu | Como E25 | 2.4 litre KA24DE I4 16V DOHC | 2001-2003 |
Isuzu | Como E25 | 2.0 litre KA20DE I4 16V DOHC | 2001-2007 |
Isuzu | Como E25 | 2.0 litre KA20DE I4 16V DOHC | 2001-2007 |
Isuzu | Como E25 | 2.0 litre QR20DE I4 16V DOHC VVT | 2007-2012 |
Isuzu | Como E25 | 2.5 litre QR25DE I4 16V DOHC VVT | 2007-2012 |
Isuzu | Fargo E24 | 2.7 litre TD27 I4 8V OHV | 1987-1997 |
Isuzu | Fargo E24 | 2.7 litre TD27 I4 8V OHV | 1987-1997 |
Bobcat | 1213 | 0 I4 8V OHV | 1986-1988 |
Bobcat | 231 | D1902 I4 8V OHV | 1990-1998 |
Bobcat | 331 | 2.2 litre V2203 I4 8V OHV | 2004-2008 |
Bobcat | 753 | 2.2 litre V2203 I4 8V OHV | 1990-2003 |
Bobcat | 763 | 2.2 litre V2203 I4 8V OHV | 1997-2003 |
Bobcat | S130 | 2.2 litre V2203 I4 8V OHV | 2003-2012 |
Bobcat | S150. | 2.2 litre V2203 I4 8V OHV | 2008-On |
Bobcat | S160 | 2.0 litre V2003 I4 8V OHV | 2007-On |
Bobcat | S185 | 2.0 litre V2003 I4 8V OHV | 2001-On |
Bobcat | S205. | 2.4 litre V2403 I4 8V OHV | 2006-2012 |
Bobcat | T190 | 2.0 litre V2003 I4 8V OHV | 2006-On |
Case | 480B | 3.1 litre G188D I4 8V OHV | 1971-1977 |
Case | 480C | 3.1 litre G188D I4 8V OHV | 1978-1979 |
Case | 480D | 3.1 litre G188D I4 8V OHV | 1980-On |
Case | 580CK | 3.1 litre G188 I4 8V OHV | 1966-1971 |
Case | 500 | 6.2 litre 6.2 I6 12V OHV | 1953-1956 |
Case | 540 | 2.6 litre 2.6 I4 8V OHV | 1960-1969 |
Case | 580B | 2.6 litre G159B I4 8V OHV | 1971-1976 |
Case | 580C | 3.4 litre G207D I4 8V OHV | 1975-1980 |
Case | 580D | 3.4 litre G207D I4 8V OHV | 1980-1983 |
Case | IH 485XL | 2.9 litre D179 I3 6V OHV | 1985-1990 |
Case | IH 585XL | 3.4 litre D206 I4 8V OHV | 1985-1990 |
Case | IH 585XLA | 3.4 litre D206 I4 8V OHV | 1985-1990 |
Case | IH 685XL | 3.9 litre D239 I4 8V OHV | 1985-1990 |
Case | IH 685XLA | 3.9 litre D239 I4 8V OHV | 1985-1990 |
Hyster | H40XL Challenger | 2.4 litre C240 I4 8V OHV | 1900-On |
John Deere | 1030 | 2.7 litre 3164 I3 6VOHV | 1974-1979 |
John Deere | 1120 | 2.7 litre 1640 I3 6V OHV | 1967-1975 |
John Deere | 1130 | 2.7 litre 3164 I3 6V OHV | 1974-1979 |
John Deere | 1520 | 2.7 litre 2.7 I3 6V OHV | 1968-1972 |
John Deere | 1530 | 2.7 litre 2.7 I3 6V OHV | 1973-1975 |
John Deere | 1630 | 2.9 litre 3179DL01 I3 6V OHV | 1973-1979 |
John Deere | 2240 | 2.9 litre 3179DL I3 6V OHV | 1976-1982 |
John Deere | 1830 | 3.6 litre 3.6 I4 8V OHV | 1973-1979 |
John Deere | 2030 | 3.6 litre 4219DL01 I4 8V OHV | 1972-1979 |
John Deere | 2120 | 3.6 litre 2190 I4 8V OHV | 1969-1972 |
John Deere | 2010C | 2.4 litre 2.4 I4 8V OHV | 1960-1965 |
John Deere | 2020 | 3.3 litre 202 I4 8V OHV | 1965-1972 |
John Deere | 2130 | 3.9 litre 4239DL01 I4 8V OHV | 1972-1979 |
John Deere | 2440 | 3.6 litre 3.6 I4 8V OHV | 1972-1982 |
John Deere | 301 | 2.5 litre 3164D I3 6V OHV | 1971-1973 |
John Deere | 302 | 2.7 litre 2.7 I3 6V OHV | 1973-1981 |
John Deere | 302A | 2.7 litre 2.7 I3 6V OHV | 1974-1981 |
John Deere | 400 | 3.3 litre 3.314 8V OHV | 1965-1983 |
John Deere | 401 | 3.6 litre 42190 I4 8V OHV | 1971-1981 |
John Deere | 410 | 3.6 litre 42190 I4 8V OHV | 1971-1983 |
John Deere | 4475 | 1.5 litre 1.5 I4 8V OHV | 1994-1998 |
John Deere | 920 | 2.5 litre 2.5 I3 6V OHV | 1967-1975 |
Kubota | KH151 | 1.9 litre V1902-BH I4 8V OHV | 1987-1991 |
Kubota | KH18 | 2.2 litre S2200 I6 12V OHV | 1900-On |
Kubota | L405 | 1.9 litre 1.9 I4 8V OHV | 1900-On |
Kubota | L4150DT | 2.3 litre F2302-01-2 I5 10V OHV | 1984-1990 |
Kubota | L4150DTN Narrow | 2.3 litre F2302-D1-2 I5 10V OHV | 1984-1990 |
Kubota | L4150F | 2.3 litre F2302-D1-2 I5 10V OHV | 1984-1990 |
Kubota | M4050 | 2.6 litre S2600 I6 12V OHV | 1982-1985 |
Kubota | M4050DL | 2.6 litre S2600-AL I6 12V OHV | 1982-1985 |
Kubota | M4500 | 2.6 litre S2600-A I6 12V OHV | 1978-1985 |
Kubota | M4500-OC | 2.6 litre $2600-A I6 12V OHV | 1985-On |
Kubota | M4500DT | 2.6 litre S2600-A I6 12V OHV | 1978-1985 |
New Holland | L565 | 2.0 litre N844 I4 8V OHV | 1994-1997 |
New Holland | LS150 | 1.5 litre N843H I3 6V OHV | 2000-2006 |
Sakura Part No | Alternative Part No |
Alternative Brand |
---|---|---|
FAS-1014 | S9933 | BOSCH |
FAS-1014 | 11626 | WIX |
FAS-1014 | 42222 | WIX |
FAS-1014 | 886525 | BRAY |
FAS-1014 | 6598492 | BOBCAT |
FAS-1014 | WA863 | WESFIL/COOPERS |
FAS-1014 | 86504145 | NEW HOLLAND |
FAS-1014 | 1457429933 | BOSCH |
FAS-1014 | RAF97 | REPCO |
FAS-1014 | PA3791FN | BALDWIN |
FAS-1014 | PA2657FN | BALDWIN |
FAS-1014 | 0986AF9379 | BOSCH |
FAS-1014 | PA1667FN | BALDWIN |
FAS-1014 | P812607 | DONALDSON |
FAS-1014 | P182052 | DONALDSON |
FAS-1014 | P181052 | DONALDSON |
FAS-1014 | P137296 | DONALDSON |
FAS-1014 | P137102 | DONALDSON |
FAS-1014 | P132978 | DONALDSON |
FAS-1014 | P131406 | DONALDSON |
FAS-1014 | P131401 | DONALDSON |
FAS-1014 | P131322 | DONALDSON |
FAS-1014 | P122594 | DONALDSON |
FAS-1014 | P122516 | DONALDSON |
FAS-1014 | P120114 | DONALDSON |
FAS-1014 | P119775 | DONALDSON |
FAS-1014 | P119007 | DONALDSON |
FAS-1014 | P110546 | DONALDSON |
FAS-1014 | P105501 | DONALDSON |
FAS-1014 | P105359 | DONALDSON |
FAS-1014 | P105289 | DONALDSON |
FAS-1014 | P105259 | DONALDSON |
FAS-1014 | P104873 | DONALDSON |
FAS-1014 | P103443 | DONALDSON |
FAS-1014 | P101222 | DONALDSON |
FAS-1014 | MD603446 | MITSUBISHI |
FAS-1014 | A42030 | PUROLATOR |
FAS-1014 | HDA5866 | RYCO |
FAS-1014 | HDA5668 | RYCO |
FAS-1014 | HDA5667 | RYCO |
FAS-1014 | HDA5666 | RYCO |
FAS-1014 | HDA5665 | RYCO |
FAS-1014 | HDA5001 | RYCO |
FAS-1014 | FAS1014C | SAKURA |
FAS-1014 | AF807K | FLEETGUARD |
FAS-1014 | AH19852 | JOHN DEERE |
FAS-1014 | AS1014 | SAKURA |
FAS-1014 | AS10141 | SAKURA |
FAS-1014 | AS5812 | SAKURA |
FAS-1014 | AS5812TD | SAKURA |
FAS-1014 | FA3158 | FSA |
FAS-1014 | C14179 | MANN & HUMMEL |
FAS-1014 | AF437KM | FLEETGUARD |
FAS-1014 | AF437K | FLEETGUARD |
FAS-1014 | A863 | WESFIL/COOPERS |
FAS-1014 | NE02N00 | NIPPON |
FAS-1014 | 88930065 | GM |
FAS-1014 | 9853 | MANITOU |
FAS-1014 | F84998 | CASE |
FAS-1014 | 384812R93 | CASE |
FAS-1014 | 279180 | NEW HOLLAND |
FAS-1014 | RE45825 | JOHN DEERE |
FAS-1014 | 1560611080 | KUBOTA |
SKU | N1477 |
Model # | FAS-1014 |
Brand | Sakura |
Shipping Weight | 1.0000kg |
Shipping Width | 0.140m |
Shipping Height | 0.165m |
Shipping Length | 0.140m |
Shipping Cubic | 0.003234000m3 |
Help other FCP Solutions users shop smarter by writing reviews for products you have purchased.
PrixMax RCP Platinum Premium Universal Non Antifreeze OAT Coolant Concentrate 500ml
AU $20.00
or 4 payments of $5.00 with Learn more
Lucas Heavy Duty Oil Stabilizer Engine Oil Additive 946ml - 10001
AU $30.35
or 4 payments of $7.59 with Learn more
Lucas Engine Oil Stop Leak - Stops Leaks and Smoke 946 ml
AU $27.53
or 4 payments of $6.88 with Learn more
Lucas Slick Mist Detailing Kit - Interior Detailer, Tire/Trim Shine & Speed Wax 10558
AU $63.44
or 4 payments of $15.86 with Learn more
FA-1760 Sakura Air Filter - Fits Mazda, Ford + More Xref: A1447, 0986AF2293, WLJ513Z40
AU $30.20
or 4 payments of $7.55 with Learn more
FA-15250 Sakura Air Filter - Fits Isuzu, D-MAX + More Xref: A1828, 8-98140265-0, WA5270
AU $36.20
or 4 payments of $9.05 with Learn more
Sakura FA-33410 Air Filter for Toyota, Jeep + More XRef: A1838, 49430, WA5211, PA4449
AU $25.50
or 4 payments of $6.38 with Learn more
FA-1954 Sakura Air Filter - Fits Ford + More Xref: A1575, BA9601A, WA1143
AU $25.90
or 4 payments of $6.47 with Learn more
FA-6113 Sakura Air Filter Fits Mitsubishi, Hino + More XRef: WA902, PA1885, P903914, HDA5535, AF424M
AU $70.50
or 4 payments of $17.62 with Learn more