Sakura FA-60410 prevents contaminated air from entering the combustion chamber reducing engine wear, protecting your valuable investment from pre-mature failure. Sakura air filters are made to exacting OEM and above standards and tested to the ISO/IEC 17025:2005 standard in an accredited laboratory. Manufactured to the highest quality, Sakura Filters are trusted to manufacture genuine parts by some of the worlds largest vehicle and equipment manufacturers. They bring that expertise to their aftermarket range so you can be rest assured you are buying the best.
Sakura Filters are one of the planets biggest filter manufacturers and this is recognised by engine manufacturers the world over. Sakura manufacturer OEM filters for some of the biggest brands in the industry and they bring their OE quality to their aftermarket range. FCP Solutions has been selling Sakura Filters since 1997 and are authorised distributors of Sakura Filtration products and has been appointed the North Queensland Distributors. Buying from us means you get the real thing, beware of imitation products, please see the buyer alert regarding counterfeit products.
Please make sure that you are ordering the correct parts for your vehicle. If your're not sure or don't know, please contact us. Provide us with the VIN#, YEAR, MAKE, MODEL of your vehicle and we will double check and verify fitment for you. So that we can avoid any wrong parts ordered and returns. Any parts ordered incorrectly return postage will be at buyers' expense. Please see our terms of use.
Make |
Model |
Engine | Year |
---|---|---|---|
Hino | Ranger Merlin FC | 6.0 litre WO6E I6 12V OHV | 1991-1997 |
Hino | Ranger Hawk FD | 7.4 litre H07D I6 12V OHV | 1991-1997 |
Hino | Ranger Hawk FD | 6.0 litre WO6E I6 12V OHV | 1991-1997 |
Hino | Ranger Raven FE | 7.4 litre H07D I6 12V OHV | 1991-1997 |
Hino | Ranger FF | 6.5 litre H06CTE I6 12V OHV | 1986-1991 |
Hino | Ranger FF | 6.5 litre H06CT I6 12V OHV | 1988-1996 |
Hino | GD GD | 7.4 litre H07D I6 12V OHV | 1991-1997 |
Hino | GH GH | 6.5 litre H06CT I6 12V OHV | 1991-1997 |
Hino | Ranger FD | 8.0 litre J08CE I6 24V SOHC | 1996-2002 |
Hino | Ranger FD | 8.0 litre J08CF I6 24V SOHC | 1997-2002 |
Hino | Ranger FG | 8.0 litre J08CTF I6 24V SOHC | 1997-2002 |
Hino | Ranger GD | 8.0 litre J08CF I6 24V SOHC | 1996-2002 |
Hino | Ranger GH | 8.0 litre J08CTG I6 24V SOHC | 1997-2002 |
Hino | Ranger GT | 8.0 litre J08CF I6 24V SOHC | 1998-2002 |
Hino | Ranger FM | 8.0 litre J08CTG I6 24V SOHC | 1998-2002 |
Hino | Ranger FT | 8.0 litre J08CF I6 24V SOHC | 1997-2002 |
Hino | Ranger FE | 8.0 litre J08CF I6 24V SOHC | 1999-2002 |
Hino | Ranger FF | 8.0 litre J08CF I6 12V SOHC | 1996-2001 |
Hino | Ranger FF | 6.5 litre H06CTB I6 12V OHV | 1996-2001 |
Hino | Rainbow RB | 3.8 litre W04CT I4 8V OHV | 1990-1995 |
Hino | Ranger FC | 7.4 litre H07D I6 12V OHV | 1990-1995 |
Hino | RG RG | 6.5 litre H06CTE I6 12V OHV | 1988-1996 |
Hino | BD BD | 8.0 litre J08CE I6 24V SOHC | 1988-1996 |
Hino | BD BD | 7.4 litre H07D I6 12V OHV | 1995-1998 |
Hino | GH GH | 7.4 litre H07D I6 12V OHV | 1991-1997 |
Hino | GT GT | 7.4 litre H07D I6 12V OHV | 1991-1999 |
Hino | Blue Ribbon HT | 9.9 litre M10U I6 12V OHV | 1990-1998 |
Hino | Blue Ribbon HU | 9.9 litre M10U I6 12V OHV | 1990-1998 |
Hino | Rainbow RH | 3.8 litre W04CTF I4 8V OHV | 1990-1995 |
Hino | Blue Ribbon HT | 9.9 litre M10U I6 12V OHV | 1986-1990 |
Hino | Ranger FF | 7.4 litre H07D I6 12V OHV | 1990-1995 |
Hino | Ranger FG | 6.5 litre H06CT I6 12V OHV | 1991-1994 |
Hino | Ranger FT | 7.4 litre H07D I6 12V OHV | 1990-1994 |
Hino | Ranger FD | 6.5 litre H06CT I6 12V OHV | 1990-1993 |
Hino | Ranger FD | 6.5 litre H06CT I6 12V OHV | 1990-1993 |
Hino | Rainbow CH | 7.4 litre H07D I6 12V OHV | 1990-1992 |
Hino | Rainbow RR | 6.5 litre H06CTE I6 12V OHV | 1986-1990 |
Hino | Blue Ribbon HU | 9.9 litre M10U I6 12V OHV | 1986-1990 |
Hino | Blue Ribbon HT | 9.9 litre M10U I6 12V OHV | 1985-1989 |
Hino | Ranger Griffon FF | 6.7 litre H07CTA I6 12V OHV | 1990-1999 |
Hino | Ranger Griffon FF | 6.7 litre H07CTA I6 12V OHV | 1990-1996 |
Isuzu | Forward FSR | 7.1 litre GHE1 I6 12V SOHC | 1990-1998 |
Isuzu | Forward FTR | 6.5 litre 6BG1T I6 12V OHV | 1987-1994 |
Isuzu | FRR500 FRR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2002 |
Isuzu | FRR500 FRR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2002 |
Isuzu | FRR550 FRR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2003 |
Isuzu | FRR550 FRR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2002 |
Isuzu | FSR500 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1992-1995 |
Isuzu | FSR550 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1992-1995 |
Isuzu | FSR650 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1994-1995 |
Isuzu | FSR700 FSR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2002 |
Isuzu | FSR750 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1994-1996 |
Isuzu | FSR450 FSR | 5.8 litre 6BD1 I6 12V OHV | 1986-1992 |
Isuzu | FSR500 FSR | 6.5 litre 6BG1 I6 12V OHV | 1986-1992 |
Isuzu | FSR650 FSR | 6.5 litre 6BG1 I6 12V OHV | 1986-1992 |
Isuzu | FSS500 FSS | 6.5 litre 6BG1 I6 12V OHV | 1989-1996 |
Isuzu | FSS550 FSS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FSS550 FSS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FSR450 FSR | 5.8 litre 6BD1 I6 12V OHV | 1984-1985 |
Isuzu | FSR500 FSR | 5.8 litre 6BD1 I6 12V OHV | 1984-1985 |
Isuzu | Journey LR | 6.5 litre 6BG1 I6 12V OHV | 1984-1990 |
Isuzu | FTR800 FTR | 7.1 litre 6HE1 I6 12V SOHC | 1992-1996 |
Isuzu | FTR800 FTR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2000 |
Isuzu | FTR800 FTR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-1999 |
Isuzu | FTR850 FTR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-1999 |
Isuzu | FTR11 FTR | 5.8 litre 6BD1T I6 12V OHV | 1986-1989 |
Isuzu | FTR800 FTR | 6.5 litre 6BG1 I6 12V OHV | 1984-1994 |
Isuzu | FTR800 FTR | 6.5 litre 6BG1 I6 12V OHV | 1984-1992 |
Isuzu | FTS750 FTS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FTS750 FTS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FTS700 FTS | 6.5 litre 6BG1 I6 12V OHV | 1989-1996 |
Isuzu | FTS700 FTS | 6.5 litre 6BG1 I6 12V OHV | 1989-1996 |
Isuzu | FVR900 FVR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FVR900 FVR | 8.4 litre 6SA1 I6 12V OHV | 1988-1996 |
Isuzu | FVR900 FVR | 8.4 litre 6SA1-T I6 12V OHV | 1990-1995 |
Isuzu | JCR500 JCR | 5.8 litre 6BD1 I6 12V OHV | 1978-1989 |
Isuzu | FSR500 FSR | 5.8 litre 6BD1 I6 12V OHV | 1986-1992 |
Isuzu | JCR500S JCR | 5.8 litre 6BD1T I6 12V OHV | 1981-1985 |
Isuzu | FTR700 FTR | 8.2 litre 6HH1 I6 12V SOHC | 1996-2000 |
Isuzu | FTR750 FTR | 8.2 litre 6HH1 I6 12V SOHC | 1996-1999 |
Isuzu | FTS600 FTS | 6.5 litre 6BG1 I6 12V OHV | 1989-1996 |
Isuzu | Forward NRR | 8.2 litre 6HH1 I6 12V SOHC | 1995-1999 |
Isuzu | Forward FRR | 8.2 litre 6HH1 I6 12V SOHC | 1995-2002 |
Isuzu | Forward FRR | 8.2 litre 6HH1 I6 12V SOHC | 1999-2005 |
Isuzu | Forward NRR | 7.1 litre 6HE1 I6 12V SOHC | 1999-2005 |
Isuzu | Forward FRR | 7.2 litre 6HL1 I6 12V SOHC | 1999-2005 |
Isuzu | Forward FRR | 6.5 litre 6BG1 I6 12V OHV | 1988-1992 |
Isuzu | Forward NRR | 7.2 litre 6HL1 I6 12V SOHC | 1999-2005 |
Isuzu | Forward FTR | 8.2 litre 6HH1 I6 12V SOHC | 1996-2000 |
Isuzu | Forward FTR | 7.1 litre 6HE1 I6 12V SOHC | 1993-1995 |
Isuzu | Journey LT | 6.5 litre 6BG1 I6 12V OHV | 1984-1993 |
Isuzu | Forward FRS | 8.2 litre 6HH1 I6 12V SOHC | 1995-2001 |
Isuzu | LT111 LT | 5.8 litre 6BD1 I6 12V OHV | 1987-2000 |
Isuzu | Journey LR | 8.2 litre 6HH1 I6 12V SOHC | 1995-1998 |
Isuzu | Forward FTR | 7.1 litre 6HE1 I6 12V SOHC | 1994-1998 |
Isuzu | Forward FTR | 7.1 litre 6HE1 I6 12V SOHC | 1994-1998 |
Isuzu | Journey LR | 7.1 litre 6HE1 I6 12V SOHC | 1990-1995 |
Isuzu | Journey MR | 6.5 litre 6BG1 I6 12V OHV | 1984-1990 |
Isuzu | Journey EY MR | 7.1 litre 6HE1 I6 12V SOHC | 1990-1995 |
Isuzu | Forward FRS | 6.5 litre 6BG1 I6 12V OHV | 1985-1995 |
Isuzu | Journey LR | 6.5 litre 6BG1 I6 12V OHV | 1984-1994 |
Isuzu | Forward FTR | 6.5 litre 6BG1T I6 12V OHV | 1990-1994 |
Isuzu | Forward FSR | 6.5 litre 6BG1 I6 12V OHV | 1987-1993 |
Isuzu | Forward FRR | 8.4 litre 6SA1T I6 12V OHV | 1987-1993 |
Isuzu | Forward FTR | 8.4 litre 6SA1T I6 12V OHV | 1990-1998 |
Isuzu | Forward FTR | 7.1 litre 6HE1 I6 12V SOHC | 1990-1998 |
Isuzu | Forward FTR | 5.8 litre 6BD1 I6 12V OHV | 1983-1990 |
Isuzu | FRR550S FRR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2003 |
Isuzu | FSR700S FSR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FSR700 FSR | 8.2 litre 6HH1-N I6 12V SOHC | 1996-2002 |
Isuzu | FVR950 FVR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-1999 |
Isuzu | FSR550 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1992-1995 |
Isuzu | FSR750 FSR | 7.1 litre 6HE1 I6 12V SOHC | 1986-1992 |
Isuzu | FSR450 FSR | 5.8 litre 6BD1 I6 12V OHV | 1986-1992 |
Isuzu | FSR500 FSR | 5.8 litre 6BD1 I6 12V OHV | 1986-1992 |
Isuzu | FTS500 FTS | 6.5 litre 6BG1 I6 12V OHV | 1989-1992 |
Isuzu | FSR650 FSR | 6.5 litre 6BG1 I6 12V OHV | 1986-1992 |
Isuzu | FSR500 FSR | 6.5 litre 6BG1 I6 12V OHV | 1986-1992 |
Isuzu | SBR422A SBR | 5.8 litre 6BD1 I6 12V OHV | 1984-1989 |
Isuzu | FTS650 FTS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FTS700 FTS | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | FSR600 FSR | 8.2 litre 6HH1-S I6 12V SOHC | 1996-2002 |
Isuzu | Forward FSR | 8.2 litre 6HH1 I6 12V SOHC | 1996-2002 |
Isuzu | Forward FSR | 5.8 litre 6BD1 I6 12V OHV | 1984-1985 |
Isuzu | Forward NRR | 6.5 litre 6BG1 I6 12V OHV | 1986-1990 |
Nissan | UD CMG 180 | 6.9 litre FE6 I6 24V OHV | 1993-1997 |
Nissan | UD MK 175 | 4.6 litre FD46TA I4 8V OHV | 2000-2006 |
Nissan | UD MK 210 | 6.9 litre FE6 I6 24V OHV | 1995-2003 |
Nissan | UD MK 150 | 4.6 litre FD46T I4 8V OHV | 1999-2002 |
Nissan | UD MK 211 | 6.9 litre FE6 I6 24V OHV | 1995-2003 |
Nissan | UD CLG 87 | 6.9 litre FE6B I6 24V OHV | 1989-1992 |
Nissan | UD CLG 88 | 6.9 litre FE6B I6 24V OHV | 1984-1988 |
Nissan | UD CMA 81 | 5.7 litre FD6 I6 12V OHV | 1984-1988 |
Nissan | UD CMA 86 | 5.7 litre FD6T I6 12V OHV | 1983-1990 |
Nissan | UD CMA 87 | 6.9 litre FE6 I6 24V OHV | 1987-1990 |
Nissan | UD CMB 87 | 6.9 litre FE6B I6 12V OHV | 1988-1989 |
Nissan | UD CMF 87 | 6.9 litre FE6B I6 12V OHV | 1989-1996 |
Nissan | UD CMF 87 | 6.9 litre FE6A I6 12V OHV | 1989-1996 |
Nissan | UD CMF 88 | 6.9 litre FEST I6 12V OHV | 1992-1996 |
Nissan | UD CMF 89 | 6.9 litre FE6T I6 12V OHV | 1996-2001 |
Nissan | UD CPB 14 | 7.4 litre NE6T I6 12V OHV | 1989-1992 |
Nissan | UD CPB 87 | 6.9 litre FE6B I6 12V OHV | 1989-1993 |
Nissan | UD CPB 87 | 6.9 litre FE6C I6 12V OHV | 1993-1996 |
Nissan | UD CPB 88 | 6.9 litre FE6T I6 12V OHV | 1993-1996 |
Nissan | UD CPC 12 | 7.4 litre NE6T I6 12V OHV | 1989-1990 |
Nissan | UD CPC 14 | 7.4 litre NE6T I6 12V OHV | 1989-1996 |
Nissan | UD CPC 15 | 7.4 litre NE6T I6 12V OHV | 1992-1996 |
Nissan | UD CWA 12 | 7.4 litre NE6T I6 12V OHV | 1990-1992 |
Nissan | UD CWA 14 | 7.4 litre NE6T I6 12V OHV | 1992-1993 |
Nissan | UD CWA 15 | 7.4 litre NE6T I6 12V OHV | 1993-1996 |
Nissan | UD RM 210 | 6.9 litre FE6 I6 24V OHV | 1990-1995 |
Nissan | UD Condor | 4.6 litre FD46T I4 8V OHV | 1995-1998 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1985-1997 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1985-1993 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1992-1996 |
Nissan | UD JP 211 | 6.9 litre FE6T I6 24V OHV | 1995-1996 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1991-1993 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1990-1993 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1990-1992 |
Nissan | UD Condor | 6.9 litre FE6 I6 24V OHV | 1988-1992 |
International | N1750 | 6.9 litre FE6B I6 12V OHV | 1989-1991 |
International | N1650 | 6.9 litre FE6B I6 12V OHV | 1989-1996 |
International | N1630 | 5.7 litre FD6T I6 12V OHV | 1984-1988 |
International | N1630 | 5.7 litre FD6T I6 12V OHV | 1983-1988 |
Sakura Part No | Alternative Part No |
Alternative Brand |
---|---|---|
FA-60410 | 42521 | WIX |
FA-60410 | WA915 | WESFIL/COOPERS |
FA-60410 | PA2545 | BALDWIN |
FA-60410 | P826286 | DONALDSON |
FA-60410 | P127315 | DONALDSON |
FA-60410 | HDA5487 | RYCO |
FA-60410 | FA3374 | FSA |
FA-60410 | AF1767 | FLEETGUARD |
FA-60410 | ACA67 | AC DELCO |
FA-60410 | A915 | UNIONJAPAN |
FA-60410 | A60410 | SAKURA |
FA-60410 | A6031TD | SAKURA |
FA-60410 | A6031F | SAKURA |
FA-60410 | A6031 | SAKURA |
FA-60410 | A6007 | SAKURA |
FA-60410 | 16546Z9006 | NISSAN |
FA-60410 | 1142151450 | ISUZU |
FA-60410 | 1142151110 | ISUZU |
FA-60410 | 2906469200 | ISUZU |
FA-60410 | 178012840M | HINO |
SKU | N1471 |
Model # | FA-60410 |
Brand | Sakura |
Shipping Weight | 1.0890kg |
Shipping Width | 0.150m |
Shipping Height | 0.335m |
Shipping Length | 0.150m |
Shipping Cubic | 0.007537500m3 |
Help other FCP Solutions users shop smarter by writing reviews for products you have purchased.
PrixMax RCP Platinum Premium Universal Non Antifreeze OAT Coolant Concentrate 500ml
AU $20.00
or 4 payments of $5.00 with Learn more
Lucas Heavy Duty Oil Stabilizer Engine Oil Additive 946ml - 10001
AU $30.35
or 4 payments of $7.59 with Learn more
Lucas Engine Oil Stop Leak - Stops Leaks and Smoke 946 ml
AU $27.53
or 4 payments of $6.88 with Learn more
Lucas Slick Mist Detailing Kit - Interior Detailer, Tire/Trim Shine & Speed Wax 10558
AU $63.44
or 4 payments of $15.86 with Learn more
FA-6010 Sakura Air Filter Fits Nissan + more XRef: 46774, PA2676, HDA5484, AF4711,P182073
AU $110.50
or 4 payments of $27.62 with Learn more
FA-1884 Sakura Air Filter - Fits Nissan + More Xref: A1495, 165469S000, WA1142
AU $26.50
or 4 payments of $6.62 with Learn more
FA-1068 Sakura Air Filter - Fits Mitsubishi + More Xref: A1449, MR404847, WA1073
AU $30.50
or 4 payments of $7.62 with Learn more
FA-8506 Sakura Air Filter - Fits Bobcat, Case + More Xref: 6666375, 2310167, 5980026110
AU $33.10
or 4 payments of $8.28 with Learn more
FA-1826 Sakura Air Filter - Fits Nissan + More Xref: HDA5809, AF25041, 1654606N00
AU $31.90
or 4 payments of $7.97 with Learn more